Data from the oceanographic buoy Vida

Wind Speed and Gusts


        
  



Date and time Mean Wind Speed Gust Wind Speed
2026-03-23 22:00 6.32 8.09
2026-03-23 22:30 4.74 5.77
2026-03-23 23:00 5.15 7.19
2026-03-23 23:30 5.37 6.87
2026-03-24 00:00 6.45 8.68
2026-03-24 00:30 6.27 7.38
2026-03-24 01:00 6.09 7.43
2026-03-24 01:30 5.59 7.27
2026-03-24 02:00 5.64 8.08
2026-03-24 02:30 4.63 6.96
2026-03-24 03:00 2.26 5.42
2026-03-24 03:30 2.21 4.11
2026-03-24 04:00 3.14 5.48
2026-03-24 04:30 3.62 5.62
2026-03-24 05:00 2.67 4.29
2026-03-24 05:30 2.55 4.22
2026-03-24 06:00 1.13 2.13
2026-03-24 06:30 1.40 2.21
2026-03-24 07:00 2.28 3.23
2026-03-24 07:30 2.86 3.88
2026-03-24 08:00 2.67 4.02
2026-03-24 08:30 2.76 3.50
2026-03-24 09:00 2.44 3.21
2026-03-24 09:30 2.24 2.81
2026-03-24 10:00 2.60 3.23
2026-03-24 10:30 3.66 4.56
2026-03-24 11:00 4.18 4.97
2026-03-24 11:30 4.61 5.83
2026-03-24 12:00 4.25 5.16
2026-03-24 12:30 4.51 5.47
2026-03-24 13:00 5.02 5.93
2026-03-24 13:30 4.86 5.70
2026-03-24 14:00 5.56 6.58
2026-03-24 14:30 5.89 7.05
2026-03-24 15:00 5.44 6.46
2026-03-24 15:30 5.00 5.75
2026-03-24 16:00 5.03 5.76
2026-03-24 16:30 3.94 4.86
2026-03-24 17:00 4.35 5.96
2026-03-24 17:30 5.02 5.96
2026-03-24 18:00 4.84 5.80
2026-03-24 18:30 3.71 6.68
2026-03-24 19:00 4.24 7.04
2026-03-24 19:30 3.72 6.36
2026-03-24 20:00 3.63 5.65
2026-03-24 20:30 2.59 6.81
2026-03-24 21:00 2.66 3.86
2026-03-24 21:30 2.22 3.69
2026-03-24 22:00 2.84 4.57
2026-03-24 22:30 4.27 5.31
2026-03-24 23:00 2.68 4.60
2026-03-24 23:30 2.64 3.92
2026-03-25 00:00 3.43 4.22
2026-03-25 00:30 1.07 2.73
2026-03-25 01:00 2.16 2.85
2026-03-25 01:30 2.98 3.81
2026-03-25 02:00 2.92 4.01
2026-03-25 02:30 1.82 3.92
2026-03-25 03:00 1.43 2.10
2026-03-25 03:30 0.93 2.15
2026-03-25 04:00 2.68 3.46
2026-03-25 04:30 3.24 4.08
2026-03-25 05:00 1.46 3.36
2026-03-25 05:30 3.41 4.17
2026-03-25 06:00 3.49 4.50
2026-03-25 06:30 2.82 3.96
2026-03-25 07:00 3.66 4.65
2026-03-25 07:30 4.50 5.46
2026-03-25 08:00 3.83 5.02
2026-03-25 08:30 4.35 5.29
2026-03-25 09:00 3.80 4.61
2026-03-25 09:30 2.77 3.73
2026-03-25 10:00 4.26 5.95
2026-03-25 10:30 4.97 5.88
2026-03-25 11:00 4.98 6.15
2026-03-25 11:30 4.71 6.23
2026-03-25 12:00 3.96 5.19
2026-03-25 12:30 4.26 5.44
2026-03-25 13:00 4.39 5.40
2026-03-25 13:30 4.42 5.57
2026-03-25 14:00 4.58 5.54
2026-03-25 14:30 5.36 7.38
2026-03-25 15:00 6.01 7.63
2026-03-25 15:30 6.19 7.59
2026-03-25 16:00 6.37 8.55
2026-03-25 16:30 6.64 8.54
2026-03-25 17:00 7.38 9.75
2026-03-25 17:30 6.75 8.86
2026-03-25 18:00 6.11 8.31
2026-03-25 18:30 4.29 5.56
2026-03-25 19:00 4.49 5.47
2026-03-25 19:30 5.07 6.33
2026-03-25 20:00 6.14 9.74
2026-03-25 20:30 7.37 11.71
2026-03-25 21:00 5.76 8.69
2026-03-25 21:30 5.57 8.74
2026-03-25 22:00 nan nan