Data from the oceanographic buoy Vida

Wind Speed and Gusts


        
  



Date and time Mean Wind Speed Gust Wind Speed
2026-09-27 19:00 0.59 1.55
2026-09-27 19:30 0.40 2.53
2026-09-27 20:00 1.86 2.66
2026-09-27 20:30 1.92 2.54
2026-09-27 21:00 1.94 2.77
2026-09-27 21:30 1.61 2.57
2026-09-27 22:00 1.31 1.84
2026-09-27 22:30 1.60 2.58
2026-09-27 23:00 0.89 1.73
2026-09-27 23:30 2.27 3.43
2026-09-28 00:00 3.12 4.00
2026-09-28 00:30 2.58 3.46
2026-09-28 01:00 1.52 2.67
2026-09-28 01:30 1.84 2.77
2026-09-28 02:00 1.89 2.64
2026-09-28 02:30 1.33 2.31
2026-09-28 03:00 1.24 2.45
2026-09-28 03:30 0.67 2.47
2026-09-28 04:00 2.19 3.33
2026-09-28 04:30 1.53 2.79
2026-09-28 05:00 1.57 2.96
2026-09-28 05:30 1.75 2.85
2026-09-28 06:00 2.30 3.67
2026-09-28 06:30 3.50 4.36
2026-09-28 07:00 3.22 4.12
2026-09-28 07:30 3.53 4.44
2026-09-28 08:00 3.46 4.19
2026-09-28 08:30 2.69 3.55
2026-09-28 09:00 1.39 2.23
2026-09-28 09:30 0.36 1.31
2026-09-28 10:00 1.14 2.59
2026-09-28 10:30 0.77 1.82
2026-09-28 11:00 0.56 1.34
2026-09-28 11:30 0.53 1.32
2026-09-28 12:00 0.93 1.61
2026-09-28 12:30 1.24 2.08
2026-09-28 13:00 1.38 2.29
2026-09-28 13:30 1.60 2.63
2026-09-28 14:00 2.23 3.27
2026-09-28 14:30 2.85 4.57
2026-09-28 15:00 3.32 4.27
2026-09-28 15:30 3.56 4.88
2026-09-28 16:00 3.57 4.78
2026-09-28 16:30 3.25 4.13
2026-09-28 17:00 2.97 3.63
2026-09-28 17:30 2.56 3.30
2026-09-28 18:00 2.00 2.83
2026-09-28 18:30 1.50 2.28
2026-09-28 19:00 0.90 1.78
2026-09-28 19:30 0.50 1.06
2026-09-28 20:00 1.10 2.50
2026-09-28 20:30 1.92 2.54
2026-09-28 21:00 1.70 2.20
2026-09-28 21:30 1.80 2.50
2026-09-28 22:00 1.30 2.02
2026-09-28 22:30 1.36 3.47
2026-09-28 23:00 3.22 4.50
2026-09-28 23:30 3.70 5.22
2026-09-29 00:00 4.66 5.57
2026-09-29 00:30 4.59 5.66
2026-09-29 01:00 5.40 6.42
2026-09-29 01:30 5.13 6.71
2026-09-29 02:00 4.61 6.15
2026-09-29 02:30 3.69 5.44
2026-09-29 03:00 3.23 5.10
2026-09-29 03:30 2.77 5.32
2026-09-29 04:00 2.08 3.30
2026-09-29 04:30 1.83 4.78
2026-09-29 05:00 1.26 2.61
2026-09-29 05:30 1.20 2.32
2026-09-29 06:00 1.31 2.28
2026-09-29 06:30 1.74 2.53
2026-09-29 07:00 1.21 2.28
2026-09-29 07:30 1.69 3.53
2026-09-29 08:00 1.98 4.29
2026-09-29 08:30 3.48 5.17
2026-09-29 09:00 3.64 4.91
2026-09-29 09:30 1.16 2.97
2026-09-29 10:00 0.65 2.45
2026-09-29 10:30 1.44 2.38
2026-09-29 11:00 0.53 1.83
2026-09-29 11:30 0.45 1.47
2026-09-29 12:00 1.07 1.75
2026-09-29 12:30 1.62 2.15
2026-09-29 13:00 1.54 2.18
2026-09-29 13:30 2.06 2.81
2026-09-29 14:00 2.36 3.46
2026-09-29 14:30 2.36 3.22
2026-09-29 15:00 2.46 3.46
2026-09-29 15:30 2.82 3.88
2026-09-29 16:00 2.40 3.29
2026-09-29 16:30 2.09 3.56
2026-09-29 17:00 2.96 4.34
2026-09-29 17:30 2.94 3.97
2026-09-29 18:00 2.60 3.70
2026-09-29 18:30 2.30 3.12
2026-09-29 19:00 nan nan