Wind, waves and sea currents from the oceanographic buoy Vida


      
  
  
  



Date and time Mean Wind Speed Mean Wind Direction Waves mean height Waves mean direction CurrE (2 m) CurrN (2 m) CurrE (5 m) CurrN (5 m) CurrE (10 m) CurrN (10 m) CurrE (15 m) CurrN (15 m) CurrE (20 m) CurrN (20 m)
2026-03-23 22:00 6.32 56.20 0.25 137.19 8.10 4.40 4.90 0.10 3.10 4.10 4.00 7.70 -25.50 -18.10
2026-03-23 22:30 4.74 41.88 0.23 73.93 5.50 3.80 4.20 -2.50 6.90 2.30 6.20 5.70 -23.20 -19.50
2026-03-23 23:00 5.15 39.31 0.20 68.50 2.10 -0.70 5.30 -2.30 4.30 0.80 6.40 8.30 -20.00 -17.70
2026-03-23 23:30 5.37 33.40 0.23 51.85 4.60 1.40 4.90 3.10 1.10 -0.50 1.90 5.00 -19.70 -16.70
2026-03-24 00:00 6.45 35.29 0.23 27.31 4.50 -1.60 3.80 -2.20 7.80 -1.80 6.10 3.50 -11.60 -15.00
2026-03-24 00:30 6.27 43.45 0.25 298.63 -4.60 -0.80 1.00 -2.10 -0.70 -3.90 0.70 1.90 -20.80 -18.60
2026-03-24 01:00 6.09 34.13 0.27 77.02 -2.00 -1.80 -2.30 -2.30 -2.10 2.10 0.00 2.60 -18.60 -16.10
2026-03-24 01:30 5.59 30.55 0.20 244.15 -4.70 -4.40 -2.10 -0.80 -6.80 1.70 -4.20 0.40 -19.20 -22.90
2026-03-24 02:00 5.64 48.02 0.20 29.62 -3.50 -5.30 -0.70 -5.40 -3.20 -1.90 -1.50 0.70 -27.90 -23.50
2026-03-24 02:30 4.63 53.30 0.16 344.68 -1.90 -6.10 -3.50 -3.80 -2.00 0.40 -6.10 1.30 -36.50 -21.50
2026-03-24 03:00 2.26 49.07 0.15 350.12 -0.10 -2.30 -4.60 -6.40 -2.50 0.00 -3.60 -1.40 -40.80 -24.80
2026-03-24 03:30 2.21 54.42 0.13 24.71 -0.80 -3.00 -3.80 -4.80 0.00 -1.50 -2.70 -4.00 -43.00 -12.60
2026-03-24 04:00 3.14 78.57 0.16 357.37 -6.50 -6.80 -3.60 -9.00 -4.90 -4.10 -4.40 -5.10 -48.70 -20.90
2026-03-24 04:30 3.62 46.57 0.17 105.00 -1.20 -4.40 -3.10 -3.90 -3.10 1.10 -7.70 -0.50 -52.00 -26.30
2026-03-24 05:00 2.67 54.32 0.20 298.44 -2.20 -7.00 -6.00 -4.60 -6.60 -5.90 -4.50 -1.50 -55.50 -34.10
2026-03-24 05:30 2.55 34.52 0.18 124.05 0.00 -5.00 -1.00 -5.00 -1.90 -3.70 -6.00 -2.50 -56.70 -30.10
2026-03-24 06:00 1.13 6.99 0.18 280.70 0.50 -5.30 -2.00 -4.90 -4.40 -2.80 -3.30 -4.00 -28.40 -20.90
2026-03-24 06:30 1.40 34.78 0.19 228.85 1.40 -4.40 -1.50 -5.10 -3.80 -3.10 -6.50 -1.00 -23.00 -21.80
2026-03-24 07:00 2.28 19.27 0.11 232.47 2.10 -5.00 1.70 -1.00 -3.50 0.50 -3.60 -2.90 -22.20 -31.10
2026-03-24 07:30 2.86 23.61 0.14 260.77 1.40 -4.30 -0.40 -5.10 -3.30 -0.50 -2.00 -2.20 -42.10 -41.90
2026-03-24 08:00 2.67 5.66 0.12 258.45 3.70 -3.40 0.70 -3.90 -0.90 -1.30 2.60 0.40 -30.50 -45.20
2026-03-24 08:30 2.76 356.70 0.12 302.20 4.60 -4.50 -2.10 -3.50 -0.70 -3.40 2.80 -0.10 -33.70 -42.10
2026-03-24 09:00 2.44 1.07 0.10 147.52 4.90 -0.70 0.10 -0.90 1.70 3.50 3.60 6.00 -26.90 -44.90
2026-03-24 09:30 2.24 343.65 0.10 355.35 5.80 3.00 4.00 -0.50 2.80 5.40 4.20 4.60 -16.10 -35.80
2026-03-24 10:00 2.60 322.20 0.10 291.04 2.90 -4.30 2.90 3.80 8.80 3.50 4.60 2.50 -0.40 -35.30
2026-03-24 10:30 3.66 309.81 0.09 98.99 -0.30 -2.60 1.50 -1.00 4.50 4.80 5.20 3.50 18.00 -32.90
2026-03-24 11:00 4.18 309.42 0.10 282.62 4.90 1.50 6.50 -2.00 7.90 3.30 5.80 3.00 22.70 -22.20
2026-03-24 11:30 4.61 316.83 0.13 176.88 4.00 4.10 1.20 2.30 2.90 3.50 3.00 1.50 33.00 -19.40
2026-03-24 12:00 4.25 318.10 0.14 13.70 1.10 -2.10 1.30 1.00 3.90 3.40 2.60 5.20 24.80 -31.10
2026-03-24 12:30 4.51 312.47 0.15 22.58 -2.20 1.50 1.10 -1.10 3.00 1.60 3.70 4.90 32.70 -30.70
2026-03-24 13:00 5.02 296.84 0.19 214.96 3.50 -0.80 -3.40 5.40 3.00 5.10 -1.30 3.90 35.80 -25.60
2026-03-24 13:30 4.86 284.31 0.21 243.86 -0.80 1.50 -0.70 3.40 1.60 1.60 3.80 3.50 42.10 -18.70
2026-03-24 14:00 5.56 283.12 0.22 235.80 -3.50 3.10 2.60 2.70 1.00 1.90 -0.40 3.00 35.90 -11.50
2026-03-24 14:30 5.89 286.12 0.25 143.72 -0.70 0.00 -0.60 0.70 1.10 1.30 -1.80 3.00 39.10 -11.70
2026-03-24 15:00 5.44 277.56 0.24 3.88 -1.20 -1.60 -1.40 3.00 0.10 2.50 -0.60 1.60 40.90 -14.80
2026-03-24 15:30 5.00 272.97 0.24 200.04 -6.50 -1.70 -2.20 -1.40 0.50 0.80 0.90 2.30 47.60 -4.90
2026-03-24 16:00 5.03 268.26 0.24 224.40 -1.70 -3.50 -0.80 2.00 -1.00 3.50 -0.80 1.80 41.70 -4.10
2026-03-24 16:30 3.94 252.35 0.23 130.68 -0.70 -0.60 -2.30 -1.70 -0.60 -2.00 0.00 -2.10 49.60 -1.30
2026-03-24 17:00 4.35 247.19 0.23 244.63 -1.40 5.40 -1.80 -2.50 0.80 0.30 1.70 -0.40 50.80 -0.80
2026-03-24 17:30 5.02 254.75 0.24 175.96 -3.90 -0.60 -1.00 4.40 0.10 -1.20 -0.20 1.50 50.80 2.50
2026-03-24 18:00 4.84 245.15 0.27 280.00 -3.10 1.60 3.00 1.20 -2.80 1.40 -2.60 0.00 42.20 4.00
2026-03-24 18:30 3.71 203.43 0.27 119.56 0.80 2.70 -0.80 1.30 0.00 1.40 -1.30 1.00 45.10 5.60
2026-03-24 19:00 4.24 208.90 0.28 343.93 3.30 2.10 -0.40 -2.10 3.00 1.70 -0.70 0.70 28.40 29.50
2026-03-24 19:30 3.72 214.21 0.31 8.51 0.30 7.00 3.00 5.30 2.60 -0.40 -1.60 2.40 41.50 19.90
2026-03-24 20:00 3.63 206.20 0.33 228.14 3.40 0.90 1.80 4.90 1.00 1.30 4.00 0.80 42.00 20.90
2026-03-24 20:30 2.59 185.87 0.30 341.11 5.20 -0.70 5.60 5.50 2.40 0.70 2.30 0.30 36.90 24.50
2026-03-24 21:00 2.66 164.96 0.29 313.85 3.10 3.60 3.60 4.50 2.40 0.00 -0.90 0.80 29.20 18.80
2026-03-24 21:30 2.22 158.51 0.29 345.00 4.50 2.40 1.90 2.50 0.60 1.30 3.60 4.10 21.50 26.50
2026-03-24 22:00 2.84 171.62 0.25 23.42 3.90 2.80 4.70 -1.40 0.60 3.60 1.60 5.00 16.10 21.30
2026-03-24 22:30 4.27 172.24 0.24 190.16 4.30 -2.50 2.40 -0.30 2.50 -0.90 0.20 4.40 15.70 24.90
2026-03-24 23:00 2.68 146.32 0.20 59.21 3.90 -3.40 -0.80 -0.50 -0.20 1.90 1.00 0.10 5.00 29.20
2026-03-24 23:30 2.64 162.71 0.20 144.95 1.20 -2.50 0.40 0.30 2.50 0.40 0.00 1.70 -0.20 26.70
2026-03-25 00:00 3.43 163.43 0.18 274.85 0.00 -0.10 3.30 -1.40 3.90 -0.10 0.60 4.20 3.80 26.60
2026-03-25 00:30 1.07 99.99 0.17 315.44 -3.50 -2.90 -1.50 -1.30 -3.00 -2.10 1.30 -1.40 -5.00 25.50
2026-03-25 01:00 2.16 166.87 0.15 214.98 -1.90 1.00 1.20 -0.20 -0.70 0.70 -0.60 2.00 -5.80 17.50
2026-03-25 01:30 2.98 156.14 0.14 207.43 -0.40 -1.00 1.70 -2.60 1.30 -4.20 1.90 3.30 -3.60 22.90
2026-03-25 02:00 2.92 152.57 0.15 208.37 -2.10 -3.10 1.00 -3.80 -0.90 -3.40 3.20 1.70 -0.60 27.60
2026-03-25 02:30 1.82 126.13 0.13 53.82 -4.40 -2.50 -3.20 -4.30 -3.70 0.20 2.20 0.00 -4.20 27.00
2026-03-25 03:00 1.43 152.65 0.11 221.00 -5.00 -6.30 -6.50 -5.00 -6.20 1.80 0.30 0.30 -6.00 15.20
2026-03-25 03:30 0.93 147.22 0.12 106.27 -3.80 -7.00 -5.60 -1.30 -4.80 -3.20 0.20 -0.10 -2.50 16.20
2026-03-25 04:00 2.68 165.72 0.11 61.04 -4.70 0.70 -2.40 -2.30 0.90 -2.00 -1.00 -1.20 -2.10 19.40
2026-03-25 04:30 3.24 154.16 0.12 192.64 0.00 -6.60 -2.20 -2.40 -0.90 0.30 -0.80 0.00 -7.20 35.70
2026-03-25 05:00 1.46 135.20 0.12 286.37 -2.50 -1.60 -4.20 -2.80 -0.90 -2.30 2.80 -0.30 -7.10 32.30
2026-03-25 05:30 3.41 159.69 0.14 274.13 -4.80 -6.70 -6.30 -4.80 -0.50 -2.10 -0.90 1.20 -4.80 40.90
2026-03-25 06:00 3.49 156.66 0.13 243.03 -0.90 -6.70 -4.90 -1.90 -3.20 -3.70 -3.70 -2.00 -3.90 40.90
2026-03-25 06:30 2.82 144.93 0.12 264.78 -2.00 -3.50 -1.90 -3.10 -3.30 -7.30 0.40 -5.20 -6.70 39.50
2026-03-25 07:00 3.66 164.80 0.13 111.95 -2.10 -2.90 -4.50 -2.50 -3.30 -4.90 1.80 -1.10 -7.40 43.90
2026-03-25 07:30 4.50 164.70 0.14 269.37 2.90 -2.40 -4.40 -4.20 -5.50 -2.90 -0.30 -0.90 -3.40 47.70
2026-03-25 08:00 3.83 167.10 0.14 175.53 -3.10 -4.30 -1.80 -2.20 -4.30 -3.10 0.50 -4.20 -2.00 49.10
2026-03-25 08:30 4.35 165.14 0.15 277.71 2.80 -1.40 -5.00 -0.30 -2.80 -5.40 1.50 -2.60 -12.70 50.70
2026-03-25 09:00 3.80 171.02 0.13 209.24 3.50 -3.20 -0.90 -0.90 -2.00 -3.40 2.00 -1.60 -9.70 56.00
2026-03-25 09:30 2.77 186.87 0.12 171.57 -1.30 -4.70 1.20 -3.50 -3.70 -0.10 1.60 -3.40 -0.60 35.60
2026-03-25 10:00 4.26 198.90 0.12 243.65 3.10 -5.00 -1.20 -1.80 -3.60 -3.00 -1.30 -0.80 5.60 27.40
2026-03-25 10:30 4.97 205.59 0.20 26.66 -1.50 -3.70 1.00 -0.80 -0.40 -0.30 0.80 -3.70 24.90 20.40
2026-03-25 11:00 4.98 201.63 0.20 193.18 1.60 -1.00 -0.60 -2.60 -1.00 -4.20 -0.70 -2.50 27.00 18.80
2026-03-25 11:30 4.71 194.86 0.20 35.87 2.60 0.70 -1.00 -1.90 0.70 -2.90 1.50 -6.60 29.20 22.60
2026-03-25 12:00 3.96 200.00 0.17 4.32 -3.60 -2.20 2.70 -2.60 0.20 -0.30 4.00 -1.40 17.70 16.00
2026-03-25 12:30 4.26 219.59 0.18 269.51 -1.50 0.00 -0.60 -0.20 0.00 0.30 -0.40 -3.70 30.70 21.20
2026-03-25 13:00 4.39 206.62 0.21 164.26 -1.70 -1.30 1.00 0.90 -3.00 -2.10 2.20 -1.50 34.10 25.40
2026-03-25 13:30 4.42 217.93 0.19 346.98 -3.70 1.00 0.20 -1.30 -0.70 -0.50 1.50 -1.40 31.90 22.50
2026-03-25 14:00 4.58 215.27 0.23 33.58 -3.20 -0.20 1.30 -0.50 -2.70 -0.70 4.50 -3.80 36.70 22.00
2026-03-25 14:30 5.36 208.41 0.24 20.80 1.40 -0.10 -1.40 1.10 0.00 -0.10 -1.60 -2.30 28.40 22.80
2026-03-25 15:00 6.01 199.24 0.25 311.85 -1.10 -0.30 1.70 -4.40 -1.00 -0.90 -0.80 -2.50 23.30 18.70
2026-03-25 15:30 6.19 189.69 0.27 225.27 -6.80 -1.80 -6.20 0.20 -1.50 -1.50 3.10 -2.40 20.00 21.10
2026-03-25 16:00 6.37 186.36 0.29 216.47 1.40 0.80 -0.30 3.00 -2.60 -0.40 2.70 -2.70 16.60 20.80
2026-03-25 16:30 6.64 188.42 0.30 45.56 -1.30 0.00 -2.30 -1.20 -1.20 -0.20 0.90 -2.30 16.20 24.30
2026-03-25 17:00 7.38 182.02 0.32 187.27 -4.60 -1.30 -1.50 0.30 -2.50 -0.50 0.00 -4.40 15.00 22.70
2026-03-25 17:30 6.75 175.03 0.35 261.37 -0.90 -2.50 -5.50 0.80 -5.50 0.70 2.30 -2.80 11.60 22.80
2026-03-25 18:00 6.11 168.81 0.30 242.02 -2.90 -0.50 -3.10 1.10 -4.60 -1.30 2.10 1.00 6.70 19.70
2026-03-25 18:30 4.29 155.69 0.27 223.28 -2.40 0.10 -2.70 -1.20 -7.60 -2.90 -0.50 -1.90 -1.30 21.60
2026-03-25 19:00 4.49 162.00 0.23 210.88 -0.40 -1.10 -4.40 -0.70 0.40 -1.60 5.50 0.30 -0.50 23.80
2026-03-25 19:30 5.07 153.86 0.23 199.30 -2.50 -2.50 -3.00 0.30 -1.20 -0.30 4.50 0.40 -4.10 24.60
2026-03-25 20:00 6.14 154.57 0.27 199.21 -2.70 1.20 1.30 -2.20 3.00 -5.40 2.30 -2.30 -2.50 19.00
2026-03-25 20:30 7.37 144.56 0.32 237.72 -3.60 -0.80 -1.70 -3.10 -0.20 -1.10 0.40 -1.30 -1.50 16.10
2026-03-25 21:00 5.76 147.51 0.29 278.72 0.20 -0.30 -1.80 -1.00 -0.70 3.00 0.30 -5.10 -1.80 15.60
2026-03-25 21:30 5.57 139.44 0.26 218.00 -2.20 -2.90 -2.00 -2.00 0.30 -2.10 0.60 -4.10 -11.30 20.00
2026-03-25 22:00 nan nan nan nan nan nan nan nan nan nan nan nan nan nan