Wind, waves and sea currents from the oceanographic buoy Vida


      
  
  
  



Date and time Mean Wind Speed Mean Wind Direction Waves mean height Waves mean direction CurrE (2 m) CurrN (2 m) CurrE (5 m) CurrN (5 m) CurrE (10 m) CurrN (10 m) CurrE (15 m) CurrN (15 m) CurrE (20 m) CurrN (20 m)
2024-12-25 03:30 8.38 74.74 0.45 12.00 2.70 -5.30 3.50 -1.80 0.20 4.40 0.60 2.80 -20.60 2.50
2024-12-25 04:00 8.60 70.35 0.42 266.79 5.90 -4.00 5.30 1.50 4.10 4.80 0.40 6.10 -26.90 0.70
2024-12-25 04:30 8.60 57.32 0.41 238.28 4.90 -3.90 1.50 -4.60 -2.10 1.00 -1.40 6.50 -25.50 3.40
2024-12-25 05:00 7.74 60.89 0.39 233.69 -2.10 -6.20 0.00 -4.20 -3.10 -0.70 -6.40 4.70 -27.10 -4.80
2024-12-25 05:30 7.65 75.77 0.41 6.11 -5.20 -5.90 -1.20 -6.10 -5.10 -1.20 -7.10 3.60 -30.00 -2.60
2024-12-25 06:00 8.51 74.59 0.43 182.76 4.60 -4.40 -0.30 -6.20 -1.60 0.70 -6.10 8.00 -27.90 2.20
2024-12-25 06:30 9.26 73.84 0.51 74.20 1.00 -7.30 -5.10 -3.70 -1.60 4.50 -6.20 4.90 -24.20 7.70
2024-12-25 07:00 9.69 76.47 0.50 82.75 -0.40 -11.10 -1.80 -6.40 -4.50 1.60 -4.80 3.40 -23.90 7.90
2024-12-25 07:30 10.52 74.96 0.53 53.08 -4.60 -8.40 -8.30 -7.70 -8.40 -2.90 -7.80 0.50 -28.80 -0.10
2024-12-25 08:00 11.78 70.93 0.62 62.22 -8.30 -5.90 -11.80 -7.30 -9.80 -3.70 -12.00 -0.20 -26.60 -1.10
2024-12-25 08:30 12.46 72.69 0.79 60.61 -5.60 -3.70 -10.40 -5.20 -12.80 -3.40 -14.50 -4.70 -28.70 -2.80
2024-12-25 09:00 13.11 70.82 0.94 62.88 -6.30 -5.80 -7.30 -5.80 -11.70 -7.00 -13.90 -4.30 -22.30 -8.70
2024-12-25 09:30 12.77 71.54 0.91 66.41 -3.70 -9.40 -9.20 -10.00 -8.90 -10.30 -10.50 -9.50 -22.10 -7.60
2024-12-25 10:00 10.55 75.28 0.81 56.29 -8.20 -7.40 -13.30 -9.20 -9.90 -10.70 -12.30 -10.40 -33.50 -9.80
2024-12-25 10:30 8.91 77.38 0.76 58.46 -6.70 -9.40 -4.70 -9.10 -7.80 -4.50 -8.40 -4.00 -34.60 0.00
2024-12-25 11:00 8.50 77.50 0.72 47.66 -3.30 -2.90 -2.60 -4.40 -2.20 -6.40 -0.90 -3.70 -41.20 1.90
2024-12-25 11:30 9.19 81.36 0.69 36.02 -1.60 -6.20 -6.50 -5.90 -1.70 -6.60 -0.40 -5.30 -30.60 -3.00
2024-12-25 12:00 10.59 79.14 0.71 43.89 5.70 -4.10 0.00 -4.60 -1.90 -5.00 -0.70 0.00 -36.70 2.40
2024-12-25 12:30 12.60 63.86 0.88 52.51 3.60 -6.60 1.30 -1.30 -7.20 -3.40 -9.50 -4.80 -21.60 -4.60
2024-12-25 13:00 11.66 61.64 0.79 40.25 -1.10 -0.30 2.10 -1.60 1.90 -0.80 -0.80 -1.90 -17.60 -6.20
2024-12-25 13:30 9.83 58.84 0.73 44.55 3.40 -4.20 3.50 0.30 3.20 2.70 0.60 3.20 -27.40 -9.10
2024-12-25 14:00 8.78 56.18 0.68 48.81 3.50 1.00 3.40 -1.20 6.50 0.20 5.70 -0.90 -18.90 -4.10
2024-12-25 14:30 10.71 54.40 0.76 48.89 5.70 2.60 6.50 1.90 2.80 2.50 -1.30 7.60 -22.60 -8.30
2024-12-25 15:00 10.79 52.12 0.63 56.64 1.50 0.30 6.60 -0.20 -0.20 -0.90 1.20 2.90 -18.60 -10.50
2024-12-25 15:30 10.92 45.85 0.53 357.20 2.40 0.70 3.00 -2.80 -1.90 -3.70 0.40 0.10 -21.90 -11.70
2024-12-25 16:00 11.54 55.12 0.59 34.31 1.60 0.40 4.90 3.60 1.50 2.90 0.40 2.30 -18.60 -11.30
2024-12-25 16:30 12.78 54.98 0.90 50.48 2.30 7.00 2.70 1.20 3.60 5.00 4.00 -0.20 -10.90 -8.50
2024-12-25 17:00 12.12 52.28 1.10 61.30 7.90 2.30 4.30 1.90 2.70 2.20 0.60 4.20 -10.00 -5.20
2024-12-25 17:30 13.23 49.63 0.95 60.15 1.80 2.60 3.80 5.30 2.70 5.30 6.10 2.50 -10.80 -3.40
2024-12-25 18:00 13.69 49.39 0.84 57.10 9.10 5.70 4.20 7.80 2.40 8.00 -0.20 8.90 -4.40 -0.10
2024-12-25 18:30 13.30 53.24 0.78 55.38 5.40 5.10 1.00 2.50 4.80 2.10 0.00 5.00 -5.10 2.00
2024-12-25 19:00 12.85 58.53 0.74 50.25 -3.20 2.70 -1.20 2.10 1.30 3.90 -1.40 3.60 -11.50 -0.70
2024-12-25 19:30 12.63 61.49 0.69 46.56 -2.40 0.70 -5.00 -3.80 -5.70 -4.60 -5.50 -4.90 -16.20 -0.20
2024-12-25 20:00 13.07 59.76 0.78 54.71 -4.60 -0.80 -2.80 -1.80 -4.30 -6.10 -4.60 -4.50 -16.60 -6.20
2024-12-25 20:30 12.78 60.19 0.71 45.84 0.00 4.70 -1.40 1.00 -3.90 0.50 -5.40 1.90 -14.70 -7.20
2024-12-25 21:00 12.85 61.52 0.70 73.05 -1.30 -5.30 1.70 -1.20 -1.20 -2.50 -2.90 1.20 -16.10 -3.40
2024-12-25 21:30 12.24 60.77 0.64 86.81 -3.90 -3.70 -7.90 -3.60 -3.10 -2.10 -1.60 0.20 -10.80 -3.30
2024-12-25 22:00 12.32 57.43 0.64 83.68 -6.60 -3.60 -6.50 -1.70 -7.10 -1.10 -8.50 -3.70 -22.90 -4.50
2024-12-25 22:30 12.14 50.94 0.66 69.83 -8.60 -4.90 -9.50 0.40 -11.40 0.70 -14.80 -0.30 -25.30 -12.40
2024-12-25 23:00 11.07 47.49 0.64 60.99 -12.90 -11.20 -14.50 -1.80 -12.40 -4.10 -15.10 -4.60 -25.90 -13.50
2024-12-25 23:30 10.78 52.66 0.67 52.46 -12.10 -1.60 -9.40 -0.20 -10.60 2.10 -13.70 -5.40 -34.20 -21.80
2024-12-26 00:00 10.44 58.17 0.71 53.91 -2.40 -3.10 -7.30 -1.30 -6.40 -2.70 -7.10 0.10 -27.30 -13.40
2024-12-26 00:30 8.96 58.75 0.69 51.29 -2.80 1.40 -3.50 -0.20 -4.00 1.20 -0.10 -2.60 -25.90 -8.00
2024-12-26 01:00 8.08 53.32 0.62 37.42 0.60 -1.90 -2.20 0.00 -1.40 -1.20 -3.40 0.20 -23.30 -8.30
2024-12-26 01:30 9.05 52.46 0.55 55.28 -3.80 2.70 0.40 5.60 0.00 6.70 -5.40 5.60 -25.10 -11.30
2024-12-26 02:00 11.07 50.32 0.62 30.44 -0.90 0.00 -4.10 2.50 1.10 0.80 -0.40 2.90 -20.80 -0.40
2024-12-26 02:30 13.67 41.54 0.77 46.64 -1.30 5.20 0.90 5.50 1.60 7.80 2.30 5.30 -6.60 -1.30
2024-12-26 03:00 13.64 38.82 0.70 52.54 -2.10 4.40 0.40 2.80 -0.40 -0.70 -1.10 -0.90 -5.40 -1.10
2024-12-26 03:30 14.56 33.34 0.89 59.78 -1.80 4.70 -2.30 7.90 0.20 5.40 3.50 0.70 -11.50 -11.20
2024-12-26 04:00 15.82 34.82 0.90 48.21 3.50 1.30 -1.80 3.50 0.60 5.50 -6.50 1.40 -8.20 -0.70
2024-12-26 04:30 15.98 34.00 0.93 52.78 -4.50 4.50 -0.90 4.20 -5.80 -1.30 -4.90 -2.60 -8.90 -6.50
2024-12-26 05:00 15.93 30.33 0.91 46.90 -4.50 -5.10 -4.60 -3.10 -7.30 -5.80 -6.10 -1.90 -10.70 -2.80
2024-12-26 05:30 14.29 30.99 0.87 55.70 -11.60 -0.10 -10.70 0.60 -5.40 -1.60 -10.50 -2.00 -7.50 -9.20
2024-12-26 06:00 15.28 31.26 1.02 45.00 -11.90 -3.70 -8.90 -4.10 -11.70 -2.20 -14.20 -6.10 -14.10 -12.20
2024-12-26 06:30 13.40 33.27 0.94 54.06 -14.80 -2.40 -14.30 -5.70 -12.70 -3.90 -15.60 -5.10 -17.70 -9.70
2024-12-26 07:00 12.90 50.97 1.03 57.41 -6.70 -6.40 -9.60 -1.90 -9.10 -4.50 -13.20 -3.50 -17.50 -4.80
2024-12-26 07:30 10.65 59.02 0.91 49.93 -7.40 -0.50 -8.80 0.70 -7.20 -3.40 -7.70 1.10 -19.20 -2.90
2024-12-26 08:00 10.69 54.62 0.78 50.28 -9.00 -2.30 -9.90 -1.20 -7.80 -1.00 -9.60 -1.10 -25.70 -5.80
2024-12-26 08:30 12.67 47.59 0.77 46.46 -7.60 -2.00 -9.60 1.40 -10.00 1.70 -10.70 2.30 -19.30 -10.40
2024-12-26 09:00 12.91 41.91 0.85 53.96 -5.70 -1.80 -7.60 1.50 -10.50 0.10 -9.90 0.00 -17.70 -2.90
2024-12-26 09:30 11.63 43.26 0.80 49.61 -2.60 -0.20 -5.30 -0.30 -8.70 -2.30 -8.40 -4.50 -18.70 -7.50
2024-12-26 10:00 10.20 49.28 0.81 36.85 -8.50 -1.60 -11.20 -1.70 -3.90 -1.70 -7.90 -2.30 -25.30 -7.40
2024-12-26 10:30 8.31 47.56 0.73 44.74 -6.60 2.90 -9.40 -0.60 -7.80 2.10 -8.60 5.90 -25.70 -8.50
2024-12-26 11:00 12.83 42.54 0.80 51.78 -5.70 0.30 -5.50 -0.10 -3.20 1.00 -6.40 0.00 -22.60 -15.50
2024-12-26 11:30 14.89 32.30 0.82 50.24 -6.10 1.60 -4.90 -1.20 -4.10 0.90 -9.00 -1.90 -22.70 -13.30
2024-12-26 12:00 16.40 36.87 0.94 48.62 -4.60 0.00 -6.50 -5.80 -12.40 -5.50 -12.70 -5.40 -17.10 -13.20
2024-12-26 12:30 15.69 41.23 0.94 50.08 -11.90 -4.00 -7.70 -7.70 -11.10 -5.10 -16.30 -4.00 -26.90 -16.40
2024-12-26 13:00 13.90 37.60 0.88 47.27 -11.90 1.70 -10.80 -5.90 -10.90 -2.60 -11.70 -0.80 -23.30 -12.80
2024-12-26 13:30 12.85 40.33 0.94 45.61 -7.70 0.00 -8.80 -0.40 -14.30 -2.20 -8.50 -2.40 -20.40 -25.60
2024-12-26 14:00 13.46 55.26 0.95 49.42 -5.90 0.00 -6.60 -2.40 -8.50 -3.80 -5.90 0.90 -21.80 -6.60
2024-12-26 14:30 13.15 53.28 0.96 60.81 -2.20 0.00 -0.80 0.10 0.50 2.30 0.40 2.50 -17.50 -6.10
2024-12-26 15:00 11.82 53.22 0.88 54.34 -8.90 1.80 -3.70 4.80 -1.60 -0.10 -4.20 3.80 -16.70 -7.30
2024-12-26 15:30 12.73 54.23 0.91 52.13 -2.70 -0.60 -3.20 2.00 -3.30 -2.40 0.70 3.60 -27.40 -0.30
2024-12-26 16:00 13.87 56.53 0.92 51.19 3.70 1.20 0.90 3.50 1.00 2.70 1.90 -0.60 -13.10 3.80
2024-12-26 16:30 14.03 54.86 1.05 51.65 1.50 0.40 -0.70 2.40 0.20 3.40 0.00 0.50 -11.20 1.50
2024-12-26 17:00 13.70 52.85 1.06 47.50 3.00 7.90 3.80 5.60 5.00 1.90 3.80 4.90 -10.90 3.40
2024-12-26 17:30 13.97 47.69 1.00 49.19 2.20 4.20 4.10 4.80 0.00 8.60 -4.00 7.00 -13.10 -0.30
2024-12-26 18:00 14.13 46.20 0.93 51.86 2.80 1.40 4.60 8.20 3.40 5.80 0.20 4.70 -9.20 -1.70
2024-12-26 18:30 13.57 50.01 0.91 45.30 2.90 7.00 -0.30 6.00 1.40 3.50 -1.90 3.10 -12.20 -2.90
2024-12-26 19:00 14.28 49.84 0.97 46.76 -6.80 6.80 0.20 1.60 1.70 0.60 -0.90 1.30 -11.50 2.50
2024-12-26 19:30 14.97 52.51 0.99 43.65 -6.90 1.40 -6.20 2.90 -13.90 -4.00 -13.10 2.80 -20.30 4.10
2024-12-26 20:00 11.59 43.04 0.94 45.44 1.80 0.20 -5.90 -0.70 -9.80 2.60 -16.00 7.40 -14.70 1.80
2024-12-26 20:30 9.54 31.49 0.89 47.17 -3.40 -2.80 -4.80 1.60 -7.60 5.50 -11.60 4.30 -21.50 -10.70
2024-12-26 21:00 10.82 38.96 0.88 45.14 -4.80 -7.40 -5.10 3.80 -9.60 4.30 -8.60 7.50 -16.70 -0.10
2024-12-26 21:30 11.15 40.20 0.88 48.39 -2.90 -4.80 -2.60 1.40 -5.50 7.70 -6.20 8.70 -16.40 -3.50
2024-12-26 22:00 11.32 37.76 0.92 35.52 -2.30 -5.20 -4.30 -4.40 -2.90 6.10 -3.80 7.20 -13.10 0.50
2024-12-26 22:30 10.49 48.18 0.81 41.63 -4.90 -7.70 -2.40 -2.50 -1.40 7.00 -1.10 7.90 -7.90 4.30
2024-12-26 23:00 9.52 31.65 0.77 31.33 -6.40 -5.40 -4.40 1.40 0.90 6.80 -4.00 8.40 -24.50 -7.50
2024-12-26 23:30 11.47 51.30 0.79 48.55 -10.10 -6.20 -4.70 0.90 -4.20 9.20 -6.80 7.30 -20.40 0.10
2024-12-27 00:00 10.84 51.09 nan nan nan nan nan nan nan nan nan nan nan nan
2024-12-27 00:30 10.36 51.65 0.69 37.32 -3.10 -1.30 -4.40 2.20 -3.00 6.60 -5.80 8.50 -18.20 -7.30
2024-12-27 01:00 10.43 47.17 0.70 38.65 1.00 1.60 -0.10 9.20 2.70 8.90 1.90 6.00 -15.60 -4.20
2024-12-27 01:30 11.25 51.01 0.67 47.74 -1.30 1.80 2.00 4.00 0.40 13.80 -2.90 10.80 -19.30 -5.20
2024-12-27 02:00 11.29 54.06 0.77 43.89 -2.80 -2.60 2.60 2.40 0.60 11.70 0.20 9.50 -14.10 -1.70
2024-12-27 02:30 10.48 60.65 0.67 37.80 1.30 5.20 4.10 6.90 1.00 13.10 -1.60 8.40 -17.70 -2.70
2024-12-27 03:00 9.93 57.37 0.63 40.82 0.20 2.50 0.50 7.70 0.30 13.60 -0.10 9.20 -15.20 -1.90
2024-12-27 03:30 9.28 55.68 0.60 38.69 -4.40 -0.50 3.20 8.50 -3.70 11.90 -6.50 13.90 -20.00 2.90