Wind, waves and sea currents from the oceanographic buoy Vida


      
  
  
  



Date and time Mean Wind Speed Mean Wind Direction Waves mean height Waves mean direction CurrE (2 m) CurrN (2 m) CurrE (5 m) CurrN (5 m) CurrE (10 m) CurrN (10 m) CurrE (15 m) CurrN (15 m) CurrE (20 m) CurrN (20 m)
2025-06-03 12:30 8.26 199.21 0.35 235.13 -14.60 -6.10 -9.90 -3.60 -21.30 4.80 23.80 12.40 30.30 63.20
2025-06-03 13:00 8.32 201.39 0.37 198.43 -12.50 -9.20 -3.40 1.30 -14.20 4.20 29.10 17.70 31.30 58.00
2025-06-03 13:30 8.92 191.99 0.40 244.45 -13.90 -6.30 -11.60 -2.90 -24.10 1.50 30.20 17.00 30.80 46.00
2025-06-03 14:00 8.55 186.49 0.40 223.37 -31.10 -6.00 -15.30 2.50 -22.80 9.90 28.90 10.70 33.10 39.50
2025-06-03 14:30 8.49 185.11 0.39 209.36 -19.30 -3.40 -15.00 1.20 -23.80 9.00 29.90 11.50 37.10 36.90
2025-06-03 15:00 8.73 188.18 0.41 246.38 -1.10 -4.30 -7.90 3.00 -11.20 9.60 27.00 5.10 30.60 39.80
2025-06-03 15:30 7.41 187.05 0.37 226.30 -9.00 -1.60 -14.00 5.70 -5.40 10.00 31.70 4.20 38.20 36.40
2025-06-03 16:00 7.61 186.01 0.36 244.11 -12.90 -2.50 -10.30 10.20 -6.70 13.30 28.10 2.00 26.80 31.70
2025-06-03 16:30 6.95 185.90 0.34 310.73 7.20 -4.20 -14.20 3.50 2.30 7.60 30.00 0.30 33.80 28.20
2025-06-03 17:00 6.33 182.52 0.34 183.39 -7.90 -1.50 -18.30 8.30 -6.30 3.90 31.40 -0.60 28.80 33.20
2025-06-03 17:30 4.57 168.96 0.29 251.52 -9.30 -0.50 -17.10 -1.00 -1.00 3.00 29.10 1.50 20.70 37.40
2025-06-03 18:00 4.29 172.30 0.29 225.88 -6.30 -0.50 -17.90 -1.40 4.00 6.00 26.50 -5.10 16.20 35.40
2025-06-03 18:30 3.85 196.97 0.27 210.67 -8.50 -0.30 -23.60 0.20 5.60 -4.00 19.70 -8.80 13.40 39.10
2025-06-03 19:00 4.40 206.40 0.28 224.35 -5.80 -3.00 -18.90 -1.30 3.10 -3.70 13.40 -6.30 20.00 36.80
2025-06-03 19:30 3.59 203.43 0.27 236.55 -5.00 -6.30 -20.00 -1.30 1.20 -9.90 12.50 -9.90 24.70 31.30
2025-06-03 20:00 3.96 197.80 0.28 192.98 -8.40 -2.20 -25.80 10.90 1.70 -16.70 13.40 -12.50 23.20 30.90
2025-06-03 20:30 4.35 175.94 0.29 220.34 -5.30 -10.30 -16.40 1.60 -4.00 -11.20 9.70 -9.50 16.80 38.50
2025-06-03 21:00 4.42 180.99 0.28 237.83 -4.00 -13.60 -18.40 0.10 -2.50 -6.10 17.90 -6.20 14.80 29.10
2025-06-03 21:30 0.64 326.65 0.24 232.62 -5.60 -14.80 -12.60 -5.70 -8.30 -10.60 11.90 -11.70 9.90 27.60
2025-06-03 22:00 1.42 313.22 0.23 216.75 -1.40 -11.90 -19.20 -5.80 -6.50 -3.20 10.00 -10.50 16.40 4.90
2025-06-03 22:30 3.09 175.03 0.23 200.32 -3.10 -18.90 -15.90 -6.10 -5.50 0.30 13.20 -5.90 24.00 12.10
2025-06-03 23:00 2.88 149.54 0.22 233.95 -5.60 -11.80 -17.50 -15.70 -1.70 0.20 9.20 -7.50 3.30 38.60
2025-06-03 23:30 2.00 79.37 0.20 242.91 -6.80 -11.70 -16.70 -13.50 -1.20 5.90 8.00 -8.10 -5.90 25.80
2025-06-04 00:00 4.18 16.86 0.20 243.64 -2.70 -7.10 -18.20 -14.50 4.00 3.50 11.80 -3.20 -7.60 -3.50
2025-06-04 00:30 4.58 4.34 0.23 263.53 -5.70 -8.50 -18.60 -10.30 3.40 1.70 10.70 -5.80 -2.50 -34.00
2025-06-04 01:00 3.86 29.15 0.22 237.06 -7.30 -9.60 -20.50 -5.30 10.70 3.60 10.30 -3.80 -0.60 -41.70
2025-06-04 01:30 3.80 56.15 0.19 231.32 -9.60 -10.50 -22.50 -8.30 11.70 1.10 11.80 -2.70 -24.30 -40.90
2025-06-04 02:00 2.46 91.08 0.17 275.30 -7.30 -7.30 -23.50 -7.40 13.60 3.70 10.20 -0.20 -29.50 -23.30
2025-06-04 02:30 1.81 137.12 0.17 260.14 -6.70 -13.60 -20.30 -4.60 17.90 -2.30 15.90 0.20 -5.30 -1.20
2025-06-04 03:00 1.88 130.36 0.16 183.50 -9.10 -7.70 -23.00 -2.80 15.10 -0.50 14.30 3.50 9.00 4.40
2025-06-04 03:30 2.10 105.39 0.15 212.40 -7.60 -3.80 -21.50 -2.30 12.80 -0.30 13.00 3.00 2.20 7.50
2025-06-04 04:00 1.46 120.23 0.15 233.92 -10.50 -4.30 -16.70 -3.40 15.40 -3.50 14.80 1.60 2.10 3.00
2025-06-04 04:30 2.12 173.50 0.14 208.05 -7.70 -6.30 -17.40 1.20 15.90 -0.80 17.40 4.00 8.30 12.20
2025-06-04 05:00 3.10 172.78 0.12 242.77 -3.10 -5.30 -13.60 0.80 16.90 5.40 14.00 3.10 8.70 13.80
2025-06-04 05:30 3.40 190.00 0.12 235.81 -10.10 -5.40 -18.10 -0.80 12.50 -0.70 15.80 4.10 14.40 13.10
2025-06-04 06:00 2.55 189.48 0.12 25.88 -4.40 -5.70 -17.20 -1.70 16.60 -1.30 12.10 5.40 14.60 13.60
2025-06-04 06:30 2.42 181.66 0.12 236.76 -4.00 -8.10 -14.80 -0.80 16.30 -3.60 12.40 0.40 13.00 11.50
2025-06-04 07:00 1.58 210.48 0.12 197.73 -6.40 -10.70 -18.50 -2.70 13.10 -3.90 14.50 3.70 12.90 1.90
2025-06-04 07:30 1.30 254.43 0.10 265.05 -5.80 -8.90 -18.80 2.10 10.70 -7.90 15.70 -3.90 13.50 4.10
2025-06-04 08:00 0.69 300.28 0.12 250.92 -6.40 -9.40 -16.70 -1.40 8.10 -10.20 15.80 -1.10 16.00 5.40
2025-06-04 08:30 0.90 64.05 0.13 243.37 0.10 -8.00 -18.20 2.70 6.50 -5.20 13.20 -2.70 17.10 8.20
2025-06-04 09:00 1.53 43.07 0.12 243.01 -9.00 -6.20 -17.70 -1.60 6.20 -8.90 13.10 0.30 1.60 0.40
2025-06-04 09:30 1.80 3.11 0.15 253.52 -3.10 -7.50 -14.30 1.00 9.90 -4.50 11.10 -4.50 19.10 -1.10
2025-06-04 10:00 2.48 331.42 0.13 263.65 -3.50 -10.60 -14.90 1.80 7.60 -0.20 16.40 2.10 22.10 -1.20
2025-06-04 10:30 2.80 324.02 0.16 261.14 -7.30 -10.30 -12.40 2.70 9.40 -4.20 8.60 -1.50 19.60 -1.10
2025-06-04 11:00 2.95 308.17 0.13 304.77 -7.00 -8.30 -12.80 -0.30 8.70 -0.30 8.90 -1.70 31.20 -16.40
2025-06-04 11:30 2.53 301.45 0.15 174.19 -2.90 -5.20 -11.40 -0.30 11.40 -0.20 9.50 0.10 32.50 -19.90
2025-06-04 12:00 2.00 282.05 0.19 236.69 -3.50 -1.30 -11.80 0.30 12.40 1.40 8.60 0.30 20.30 -5.40
2025-06-04 12:30 2.23 263.85 0.12 211.51 -1.90 -6.60 -12.90 0.30 13.50 8.90 13.20 3.70 23.40 -11.00
2025-06-04 13:00 3.34 283.89 0.13 243.26 0.30 -6.70 -8.70 4.00 18.30 6.80 16.10 6.20 45.20 0.10
2025-06-04 13:30 3.74 276.62 0.12 276.43 1.20 -3.40 -8.20 4.40 15.90 9.10 18.10 8.10 51.80 -5.30
2025-06-04 14:00 4.72 238.31 0.16 204.37 -3.70 -2.60 -8.90 0.50 22.00 11.30 15.70 8.00 45.60 -2.30
2025-06-04 14:30 4.71 224.62 0.28 241.97 0.30 -0.90 -9.60 11.20 18.40 7.80 22.70 9.30 34.20 15.60
2025-06-04 15:00 4.79 224.12 0.29 241.72 -1.50 1.60 -4.40 14.00 20.70 10.30 25.60 6.60 27.50 -4.10
2025-06-04 15:30 5.68 232.83 0.25 217.50 -0.50 1.10 -3.30 12.00 18.80 8.10 19.60 5.60 21.90 3.60
2025-06-04 16:00 6.12 240.11 0.29 195.28 -0.20 -0.50 -2.20 5.40 20.40 8.10 19.80 6.20 24.10 2.50
2025-06-04 16:30 4.90 245.30 0.33 236.40 -6.20 -5.30 -5.50 5.90 24.00 6.60 18.80 12.20 26.40 11.60
2025-06-04 17:00 6.35 206.54 nan nan nan nan nan nan nan nan nan nan nan nan
2025-06-04 17:30 7.08 208.49 0.32 214.46 -6.20 -10.30 -8.70 -3.80 18.60 6.90 10.10 0.10 18.70 20.50
2025-06-04 18:00 6.37 205.88 0.30 249.29 -5.00 -10.30 -7.10 -4.80 19.10 5.60 13.10 6.10 19.70 12.40
2025-06-04 18:30 4.33 207.44 0.28 236.40 -2.40 -10.40 -7.10 -5.00 18.00 4.40 12.90 4.80 15.10 17.10
2025-06-04 19:00 1.31 138.83 0.28 188.14 -10.30 -9.10 -13.90 -7.60 13.30 5.60 7.50 0.20 21.60 23.50
2025-06-04 19:30 2.62 97.25 0.28 168.08 -0.90 -4.80 -13.30 -8.90 13.50 4.70 11.50 6.90 3.20 24.40
2025-06-04 20:00 2.37 80.51 0.27 238.02 -7.10 -5.90 -16.70 -10.60 9.10 6.20 10.00 5.40 -3.50 18.70
2025-06-04 20:30 2.15 66.81 0.24 253.80 -12.60 -10.00 -16.80 -10.90 5.00 5.50 9.30 4.80 0.90 1.10
2025-06-04 21:00 2.46 103.99 0.23 224.07 -7.40 -7.10 -17.60 -11.00 6.40 3.40 12.70 0.40 -9.90 12.80
2025-06-04 21:30 1.54 250.59 0.23 233.18 -7.90 -3.50 -21.10 -10.30 2.10 2.20 11.40 -0.40 12.50 6.70
2025-06-04 22:00 1.34 248.65 0.26 193.20 -10.60 -6.20 -21.10 -4.00 2.60 2.40 5.30 -3.50 18.00 -6.10
2025-06-04 22:30 1.70 198.68 0.24 234.89 -8.60 -9.20 -19.30 -7.70 1.90 6.40 5.10 -1.30 11.80 4.60
2025-06-04 23:00 2.15 158.49 0.21 224.53 -6.70 -8.20 -23.50 -2.60 6.30 5.90 4.10 -0.40 11.10 -1.70
2025-06-04 23:30 1.08 113.33 0.24 243.74 -9.30 -8.10 -26.60 -2.10 6.30 6.10 3.80 -3.60 -1.20 6.50
2025-06-05 00:00 1.20 302.57 0.22 210.99 -4.60 -7.80 -27.40 -4.10 8.00 6.90 7.60 -0.10 10.60 -15.40
2025-06-05 00:30 4.53 344.89 0.21 233.06 -4.30 -5.30 -18.20 -5.70 10.00 5.20 9.60 -2.60 17.10 -28.60
2025-06-05 01:00 5.81 351.73 0.27 233.25 -0.60 -1.90 -18.90 -2.20 13.80 2.00 7.00 -1.70 7.00 -53.10
2025-06-05 01:30 5.87 352.30 0.30 241.96 1.10 -7.60 -14.30 -0.40 20.50 7.10 14.20 2.60 4.40 -49.10
2025-06-05 02:00 4.97 357.89 0.28 210.51 -2.60 0.00 -12.80 0.10 22.60 1.00 15.90 3.90 -0.60 -55.20
2025-06-05 02:30 4.68 359.89 0.25 235.10 -0.60 -4.80 -13.00 -0.90 18.50 -0.60 18.90 6.20 2.10 -56.30
2025-06-05 03:00 4.19 7.44 0.25 209.91 -4.80 -0.70 -14.40 1.20 16.90 3.30 18.30 6.60 -5.10 -49.90
2025-06-05 03:30 3.54 8.74 0.21 260.23 -2.70 -4.80 -10.50 6.10 20.90 2.70 18.80 9.30 -2.80 -51.20
2025-06-05 04:00 0.88 128.26 0.19 238.21 -6.30 -5.60 -10.70 3.80 16.20 4.40 18.40 8.40 -10.70 -40.70
2025-06-05 04:30 2.47 172.08 0.17 309.05 -2.50 -4.80 -4.50 7.60 20.60 8.50 19.60 7.50 7.70 18.30
2025-06-05 05:00 2.30 164.09 0.16 225.90 -2.00 -7.80 -8.90 7.10 29.50 6.90 19.00 9.40 4.70 14.90
2025-06-05 05:30 2.12 146.14 0.14 270.87 -0.50 -2.30 -1.30 8.70 21.50 9.50 19.40 15.40 6.20 6.80
2025-06-05 06:00 2.66 159.57 0.15 274.54 -2.50 -6.80 -6.20 1.00 27.80 5.90 18.00 19.20 3.40 23.00
2025-06-05 06:30 2.59 138.06 0.14 101.78 -5.70 -3.80 -6.40 3.20 27.00 6.20 18.00 11.90 -0.60 16.80
2025-06-05 07:00 3.84 166.66 0.14 285.12 -5.60 -2.10 -7.20 -3.80 24.50 4.00 18.90 7.80 -3.40 35.80
2025-06-05 07:30 3.39 177.91 0.11 220.38 -2.40 -4.80 -4.00 -4.20 25.60 5.30 17.20 6.40 -0.70 36.10
2025-06-05 08:00 2.53 183.00 0.10 232.67 -2.30 -2.10 -10.60 -4.20 26.10 5.10 20.50 1.30 2.90 37.20
2025-06-05 08:30 2.03 194.05 0.10 254.30 -4.90 -4.30 -7.80 0.20 18.10 1.80 21.00 3.20 12.70 28.10
2025-06-05 09:00 2.56 250.47 0.10 183.01 0.40 -5.60 -13.80 -0.20 23.40 6.10 24.10 3.00 6.40 11.70
2025-06-05 09:30 3.05 240.28 0.11 318.91 -4.40 -2.00 -10.80 -4.10 22.60 4.90 20.10 6.70 39.30 14.50
2025-06-05 10:00 3.81 230.73 0.13 306.62 -0.90 -3.70 -14.10 -1.80 15.00 9.40 20.30 5.80 39.30 38.90
2025-06-05 10:30 1.91 286.40 0.13 204.48 -3.40 -9.50 -11.40 -3.60 16.30 9.30 16.50 5.50 38.90 20.30
2025-06-05 11:00 1.74 307.96 0.13 248.85 -8.20 -8.60 -13.10 -5.70 12.40 3.40 14.30 2.50 12.30 8.40
2025-06-05 11:30 2.81 24.43 0.16 214.59 -3.20 -1.20 -9.10 -5.30 7.60 1.30 18.00 2.00 19.20 -5.80
2025-06-05 12:00 3.85 28.21 0.17 226.52 -2.20 -0.80 -5.00 -4.30 13.20 4.40 20.70 -1.00 -5.10 -17.20
2025-06-05 12:30 4.95 29.84 0.20 197.80 -3.30 -0.80 -9.10 -2.50 17.20 6.20 18.90 0.60 -12.90 -27.10