Top ten highest temperatures of the sea on oceanographic buoy at a depth of 2.5 (± 0.3) m
date and time (UTC) maximum temperature [°C] associated salinity [PSU]
20.07.2018 06:00 30.95 34.01
17.07.2010 19:15 30.39 30.29
18.07.2010 05:00 30.23 30.68
23.07.2015 20:15 30.13 35.46
22.07.2015 19:00 30.07 35.41
16.07.2010 23:45 29.97 30.27
24.07.2015 00:00 29.78 35.47
27.06.2019 21:00 29.72 32.11
10.08.2018 16:30 29.64 34.92
09.08.2018 19:15 29.57 34.94

 

 

 

Top ten wind gusts
Here we present the ten strongest wind gusts measured at the oceanographic buoy Vida near Piran from May 2008 onwards and where data quality control was taken into account. The wind is measured in half-hour intervals and the sampling frequency is 10 Hz (measurements every 0.1 s).
date and time end gust speed [m/s] gust direction [°] mean speed [m/s] mean direction [°]
07.02.2012 20:30 32,9 55,4 22,4 51,8
06.02.2015 06:30 32,2 65,5 21,6 65,5
02.03.2011 08:30 30,8 58,4 21,4 70,0
08.02.2012 03:00 30,7 49,1 20,9 54,4
01.03.2011 21:00 29,9 71,6 20,2 63,2
10.03.2010 09:00 29,9 67,5 22,1 69,9
05.02.2015 23:30 29,8 72,7 22,5 73,5
17.01.2017 22:00 29,3 52,8 20,4 61,6
04.02.2012 03:00 29,0 51,1 20,4 49,2
18.01.2017 07:00 28,9 61,4 20,5 59,7

 

 

Highest waves (higher than 2 m) from 2008 onwards
Date and time of measurement wave height [m] maximum wave height [m] mean direction [°] mean period [s]
04.02.2012 05:00 2,4 4,8 40,0 4,4
10.02.2012 23:30 2,4 4,3 39,0 4,7
10.03.2010 07:30 2,4 4,2 46,9 4,7
02.03.2011 10:00 2,4 4,2 37,3 4,6
06.02.2015 04:00 2,2 4,1 51,4 4,5
03.02.2012 15:00 2,2 3,9 39,9 4,4
01.03.2011 19:00 2,4 3,8 44,7 4,7
18.01.2017 05:30 2,2 3,8 38,0 4,4
11.02.2012 01:00 2,3 3,8 34,1 4,4
17.01.2017 13:30 2,1 3,8 41,2 4,3